About Our Community
| Department | First Name | Last Name | Position | Phone Number | Location | Bookings ( hidden) | Keywords (seperate by ,) | WebRTC | |
|---|---|---|---|---|---|---|---|---|---|
| Council | Rhonda | Ehgoetz | Mayor | 519-393-6888 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Council | Hugh | McDermid | Deputy Mayor | 519-271-6293 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Council | Amanda | Brodhagen | Councillor - Ellice Ward | 519-780-7475 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Council | Andrew | MacAlpine | Councillor - South Easthope Ward | 519-275-1617 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Council | Bob | McMillan | Councillor - North Easthope Ward | 519-616-2838 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Council | Jeremy | Matheson | Councillor - Mornington Ward | 519-301-3858 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Council | Jerry | Smith | Councillor - Milverton Ward | 519-575-8790 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Administration | Mike | Givens | Chief Administrative Officer | 519-595-2800 x232 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Administration | Ashley | Carter | Manager of Legislative Services / Municipal Clerk | 519-595-2800 x223 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Administration | Stephanie | Reibel | Deputy Clerk / Records Management Coordinator | 519-595-2800 x225 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Administration | Jennifer | Gohn | Manager of Human Resources | 519-595-2800 x258 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Administration | Kayla | Johnston | Executive, Communications and Public Works Assistant | execassist@pertheast.ca | 519-595-2800 x236 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | |||
| Administration | Cathy | Wettlaufer | Administrative Assistant/Receptionist | 519-595-2800 x221 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Administration | Tyler | Berry | Development Technologist | 519-595-2800 x239 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Building and Planning | Wesley | Reidt | Manager of Building and Planning / Chief Building Official | 519-595-2800 x222 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Building and Planning | Jeff | Bannon | Planner (County of Perth - Perth East) | 519-271-0531 x411 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Building and Planning | Nicole | Harloff | Building Inspector | 519-595-2800 x240 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Building and Planning | Rebecca | Huffman | Building and Planning Coordinator | 519-595-2800 x241 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Building and Planning | Stacey | Kuepfer | Building and Planning Coordinator | 519-595-2800 x224 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Building and Planning | Tenet | Security | Bylaw Officer | 519-595-2800 x231 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Finance | Paula | Michiels | Manager of Financial Services / Treasurer | 519-595-2800 x229 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Finance | Alanna | Zabel | Deputy Treasurer | DeputyTreasurer@pertheast.ca | 519-595-2800 x247 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | |||
| Finance | Barb | Patterson | Payroll Clerk | 519-595-2800 x251 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Finance | Jessica | Ropp | Finance Clerk | 519-595-2800 x235 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Finance | Loretta | Wicke | Property Tax / Utilities Clerk | 519-595-2800 x228 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Finance | Matthew | McGrath | Technology Systems Administrator | 519-595-2800 x238 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | https://outlook.office.com/bookwithme/user/e2a2f6a311904aff981d67f17c0eca16@pertheast.ca/meetingtype/Y01Ui8b2VUSHzNEATcomGg2?anonymous&ismsaljsauthenabled&ep=mLinkFromTile | IT,Network,Phones,Computer,Website | https://perth-east.ca.ycmcloud.com/webtrunk/calllink?code=VlJsOWhRQ2FmcnpqSW1Hc0FXY2dsT01jVUtGMmdIRlE= | |
| Fire Administration | Bill | Hunter | Manager of Fire Services / Fire Chief | 519-595-2800 x226 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Fire Administration | Jessica | Jorritsma | Fire Administrative Assistant / Public Educator | 519-595-2800 x233 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Fire Administration | Shalyn | Herrett | Fire Prevention Officer | 519-595-2800 x227 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Library | Kendra | Roth | Library CEO | 519-595-8395 | 19 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Parks, Recreation & Community Services | Becky | Westman | Manager of Parks, Recreation and Community Services | 519-595-8375 x321 | 40 Temperance Street, Milverton, Ontario, N0K1M0 | ||||
| Parks, Recreation & Community Services | Paige | Fletcher | Recreation and Community Coordinator | 519-595-8375 x325 | 40 Temperance Street, Milverton, Ontario, N0K1M0 | ||||
| Parks, Recreation & Community Services | Christa | Kuepfer | Administrative Assistant | 519-595-8375 x328 | 40 Temperance Street, Milverton, Ontario, N0K1M0 | ||||
| Parks, Recreation & Community Services | Jeff | Lamb | Facilities Operator | 519-595-8375 x332 | 40 Temperance Street, Milverton, Ontario, N0K1M0 | ||||
| Parks, Recreation & Community Services | Kevin | Schlueter | Facilities Operator | 519-595-8375 x332 | 40 Temperance Street, Milverton, Ontario, N0K1M0 | ||||
| Parks, Recreation & Community Services | Rachel | Mills | Camp Coordinator | 519-595-8375 x335 | 40 Temperance Street, Milverton, Ontario, N0K1M0 | ||||
| Public Works | Jake | Collings | Manager of Public Works | 519-595-2800 x234 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Public Works | Justin | Taylor | Roads Supervisor | 519-595-2800 x249 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Public Works | Matt | Gabel | Water / Wastewater Supervisor | 519-595-2800 x252 | 25 Mill Street East, Milverton, Ontario, N0K1M0 | ||||
| Emergency | After Hours | 226-767-0636 | 25 Mill Street East, Milverton, Ontario, N0K1M0 |
🔍
Table View
Card View
Ă—